Place of Origin: | China |
Brand Name: | LYRIN |
Certification: | SGS,ISO 9001 |
Model Number: | LN-201 |
Minimum Order Quantity: | 2mt |
---|---|
Price: | Negotiated |
Packaging Details: | 200kgs per drum,80 drums per 20'GP;1000kgs per IBC drum,18 drums per 20'GP |
Delivery Time: | 7-10 days |
Payment Terms: | T/T, L/C, , MoneyGram |
Supply Ability: | 500mt per month |
Feature: | High Temperature Resistant | Flammable: | No |
---|---|---|---|
Viscosity: | 5-1000000cst | Melting Point: | -55° |
Cas No.: | 63148-62-9 | MF: | (CH3)3SiO[Si(CH3)2O]n |
Color: | Pure Transparent | ||
High Light: | High Temperature Resistant Dimethyl Silicone Oil,Odorless Dimethyl Silicone Oil,colorless dimethicone liquid silicone oil |
Dimethyl Silicone Oil With High Temperature Resistant in Environment in 150 ℃
Products Description:
LYRIN Pure Silicone Fluids are clear, colorless and odorless linear 100% Polydimethylsiloxane Silicone Fluids / PDMS Silicone Oils.
Silicone fluid is extremely stable against thermal oxidation. For example, the dimethyl silicone fluid is virtually unchanged when exposed to temperatures up to 150°C in air.
Composition Details:
ITEM NO | Viscosity(25°C)mm²/s | Frash point (°C≥ | Specific Gravity (25°C),g/cm² | index of refraction | Volatilition(150°C,3h),%≤ | |
201-10 | 10±1 | 150 | 0.931~0.939 | 1.3900~1.4010 | _ | |
201-20 | 20±2 | 200 | 0.946~0.955 | 1.3950~1.4050 | _ | |
201-50 | 50±5 | 260 | 0.956~0.964 | 1.4000~1.4100 | _ | |
201-100 | 100±5 | 290 | 0.961~0.969 | 1.4000~1.4100 | 1.5 | |
201-350 | 350±25 | 290 | 0.965~0.973 | 1.4000~1.4100 | 1.5 | |
201-500 | 500±25 | 295 | 0.966~0.974 | 1.4000~1.4100 | 1.5 | |
201-1000 | 1000±50 | 300 | 0.967~0.975 | 1.4000~1.4100 | 1.5 | |
201-5000 | 5000±250 | 310 | 0.967~0.975 | 1.4010~1.4120 | 1.5 | |
201-10000 | 10000±500 | 310 | 0.967~0.975 | 1.4010~1.4120 | 1.5 | |
201-100000 | 100000±5000 | 315 | 0.967~0.975 | 1.4010~1.4120 | 1 |
Usage
1.Used in insulation.
2.Used as lubricant.
3.Used as dielectric fluid in electric appliance and electron.
Package
200kgs per plastic drum
1000kgs per IBC drum
The below details need to provide before you send inquiry,thank you for cooperation,
1.Viscosity?
2.Application,usage?
3.Quantity?
4.Destination seaport/port?
Contact Person: silicone