Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | ISO |
Model Number: | 300ml |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | 300ml |
Delivery Time: | 10-15 DAYS |
Supply Ability: | 100 mt monthly |
Material: | Acrylic Emulsion | CAS No: | 7085-85-0 |
---|---|---|---|
Usage:: | Construction,door,window | Packing: | 24cartridges/carton |
Place Of Origin: | Shangdong China | Brand Name:: | LYRIN |
High Light: | fire resistant mastic sealant,paintable silicone sealant |
Water-base Acrylic sealant
Introduction
It is water based sealant, main material is acrylic emulsion, it could be applied at -10~60℃,nice stability, slight volume changes.
Applications
1. Adhesion for aluminum alloy door and window, plastic window door and glass.
2. Gap filling, repair for buildings.
3. Joints sealing of ceramic, concrete, ventilation and air conditioning system.
Feature:
1. Excellent adhesion and sealing.
2. Excellent durability, adhesion, extensibility.
3. No pollution, excellent air tightness and duct proof function.
Instruction
1. It could not be used below 0℃.
2. Avoid rain and soaking before full dry.
3. It is not suitable for areas where soaking long time.
Packing: 300ml 24 cartridges/carton or 200 L drum
Technical Data
Item | Technical Data | ||
1 | Appearance | Paste | |
2 | Density g/cm3 | 1.45±0.05 | |
3 | Tack free time/ h | 0.2 | |
4 | Flow, Sag or Slump | Vertical Deposited, mm | 0 |
Level Deposited | No Distortion | ||
5 | Extrusion / ml/min | ≥252 | |
6 | Elongation at break | 198% | |
7 | Elongation at break after immersion | 227% | |
8 | Extension-compression at same temperature | No Destroy | |
9 | Cryogenic flexibility -5℃ | No Destroy | |
10 | Volume Change | 30% |
Contact Person: silicone