Place of Origin: | Mainland,China |
Brand Name: | LYRIN |
Certification: | SGS,ISO 9001 |
Model Number: | LN-201 |
Minimum Order Quantity: | Negotiated |
---|---|
Price: | Negotiated |
Packaging Details: | 200kgs per plastic drum,80 drums per 20'FCL;1000kgs per IBC drums,18 drums per 20'FCL |
Delivery Time: | 5-8 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 500mt per month |
Appearance: | Pure Clear,transparent Liquid | Other Name: | Dimethyl Silicone Oil,Silicone Fluid,silicone |
---|---|---|---|
Viscosity Range: | 5-100cst | Classification: | Liner Polydimethylsiloxane |
MF:: | C6H18OSi2 | Water Soluble:: | Insoluble |
CAS:: | 63148-62-9 | ||
High Light: | methyl silicone oil,dimethicone silicone oil |
Excellent Resistance To Oxidization And Ozone Liner Polydimethylsiloxane 5 - 100cst
Properties
SILICONE OIL is a water clear silicone fluid available in viscosities ranging from 5 centistokes to 1,000,000 centistokes. Important features of fluid include:
Little change in physical properties over a wide temperature span a relative flat viscosity temperature slope and serviceability from -- 40 to over 400° F (-40 to 204oC).
Areas of Applications :
Chemical Industry: Because of its excellent resistivity to weather, high chemical stability, anti shearing capability, these are highly demanded for lubrication used for insulating applications.
Medical Industry: Based on its defoaming effect, it is used for preparing pulmonary edema aerosol, oral gastrointestinal dimethicone, etc.
Cosmetic Industry: Used as an essential ingredient in many suntan lotions, hair grooming products, skin protectants and hard creams, etc.
Automotive Industry: Acts as a mold release agent and helps in making the surface smooth and clean.
Textile Industry: Modification helps in smoothing the surfaces of textiles to make it feel softer.
Electrical Industry: Can be used in a number of damping and insulating applications
Properties:
Index | Viscosity | Flash point | Density | Volatile matter≤(150℃,3h)% | Freezing |
(25℃)Mpa.s | (℃,≥)kg | (25℃)g/cm³ | Point℃ | ||
201-10 | 10 | 160 | 0.945-0.955 | 3 | -65 |
201-20 | 20 | 180 | 0.945-0.955 | 2 | -65 |
201-50 | 50 | 200 | 0.950-0.960 | 1.5 | -60 |
201-100 | 100 | 260 | 0.960-0.970 | 1 | -55 |
Contact Person: silicone