Place of Origin: | Mainland China |
Brand Name: | Lyrin |
Certification: | sgs,ISO 9001 |
Model Number: | LN-201 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 200kgs per plastic drum,80 drums per 20'FCL;950-1000kgs per IBC drum,18 * IBC drum per 20'FCL |
Delivery Time: | 10-12 working days |
Payment Terms: | L/C, T/T, |
Supply Ability: | 500-600 MT PER MONTH |
Material: | 100% Silicone Oil | Specific Gravity: | 0.96-0.97g/ml |
---|---|---|---|
Viscosity: | 100-12500cst | Cas No.: | 63148-62-9 |
Toxic: | None | Flammable Or Not: | No |
Flash Point: | 300℃ | Customized: | Yes |
High Light: | methyl silicone oil,dimethicone silicone oil |
Non - Flammable And Non - Toxic Dimethyl Silicone Oil With High Flash Point
Product Description
Silicone oil is a waterless, odorless & inert Dimethyl polysiloxane having viscosity ranging from 0.65 centistokes to 1, 000,000 centistokes
Characteristic
Manily Application(Typical Uses)
1) Textile industry, in the production and procession of printing and dyeing of the textile,yarn, fabric or thread;
2) Mechanical fluids;
3) Dielectric coolants;
4) Insulating and damping fluids for electrical and electronic equipment
5) Release agents
6) Foam control
7) Surface management fluids
8) Lubricants suitable for rubber, pvc, Plastic bearings, gears and confidential mechanical and instrument.
9) Ingredients for cosmetic and personal care formulations, polishes and specialty chemical products
10)Plastics additives
Package ,store and delivery:
1 It should be stored in clean ,sealed container without lead and tin alloy, avoid from acid,alkali and other impurity,avoid from fire.
2 Stored and conveyed as dangerous good.
3 Shelf life can be 3 years when it is coming off from the line if maker do as what item 1 mentioned. Simethicone which beyong the shelf life can be reused if it is still good after test.
Package can be 50kg plastic cask and 200kg iron cask with plastic interior.
Main Physical Index
Item Index |
201-10 | 201-50 | 201-100 | 201-350 | 201-500 | 201-1000 |
Viscosity(25 °C)mpa.s | 10±1 | 50±5 | 100±5 | 350±20 | 500±25 | 1000±50 |
Flash point ≥°C) | 150 | 260 | 290 | 300 | 300 | 300 |
Specific gravity(25°C)g/cm3 | 0.930-0.940 | 0.955-0.965 | 0.960-0.970 | 0.965-0.973 | 0.965-0.975 | 0.967-0.975 |
Volatile content | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Contact Person: silicone