Place of Origin: | Mainland China |
Brand Name: | Lyrin |
Certification: | SGS,ISO9001 |
Model Number: | LN-201 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 200kgs per plastic drum,80 drums per 20'FCL;950-1000kgs per IBC drum,18 * IBC drum per 20'FCL |
Delivery Time: | 10-12 working days |
Payment Terms: | L/C, T/T, |
Supply Ability: | 500-600 MT PER MONTH |
Synonyms Name: | Dimethyl Silicone Oil | Specific Gravity: | 0.96-0.98g/ml |
---|---|---|---|
Solid Content: | 100% | Water Soluble Or Not: | No |
Viscosity Range: | 100-1000,000cs | MF: | (CH3)3SiO[Si(CH3)2O]n |
Application: | Anticaking Agent | ||
High Light: | methyl silicone oil,dimethicone silicone oil |
Good Anti - Shear Properties Polydimethylsiloxane For Anticaking Agent
Chemical name:Polydimethylsiloxane
INCI Name:
Dimethicone and Dimethiconol
Polydimethylsiloxane, chemical name is dimethyl silicone oil, which formula is (CH3)3SiO[(CH3)2SiO]n-Si(CH3)3, this products is a kind of transparent, colourless polydimethylsilixane liquid, available viscosities ranging from 5cps to 2000000cps.
Index | ||||||||
Item | #201-10 | #201-20 | #201-50 | #201-100 | #201-350 | #201-500 | #201-1000 | |
(25°C)mm4/s kinematic viscosity | 10±2 | 20±2 | 50±5 | 100±8 | 350±18 | 500±18 | 1000±50 | |
(25 °C) refractivity | 1.390-1.400 | 1.395-1.405 | 1.400-1.410 | 1.400-1.410 | 1.400-1.410 | 1.400-1.410 | 1.400-1.410 | |
Flashing point( °C ) | 155 | 232 | 260 | 288 | 300 | 300 | 300 | |
appearance | Colorless | |||||||
(25 °C) dielectric constant | 2.60-2.80 | |||||||
(25 °C) tanδ | ≤1.0 ×104 | |||||||
(25 °C)volume resistivity(Ω/cm) | ≥1.0 ×104 | |||||||
(kv/mm) Dielectric strength | ≥1 |
Feature
Packaging storage and transportation:
products with 200kg drum packaging. Stored in ventilated, dry place, non dangerous goods transport.
The below information provide will be better for offering,thank you
1.Viscosity?
2.Application,Usage?
3.Quantity?
4.Use by yourself or distribute?
Contact Person: silicone