Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS |
Model Number: | 200,150 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in multiple layer kraft paper 10kg bags on pallet |
Delivery Time: | 10-15 DAYS |
Supply Ability: | 300 MT MONTH |
CAS No: | 112926-00-8 | EINECS No: | 215-222-5 |
---|---|---|---|
HS CODE: | 2811229000 | Appearance:: | White Powder |
Application: | Rubber/Paint/Coating/Sealant, RTV Rubber/Coating/Ink/Silicone Sealant/Adhesive | MF: | SiO2 |
High Light: | amorphous fumed silica,hydrophilic fumed silica |
1 | Product Profile | |||||||||||||||||||||||
Lingwe-- A Series Economical Matting Agent and Thickening Agent are far ahead in this field in China.A series products have high quality,economical price and sincere service to earn the reputation in the coating business. | ||||||||||||||||||||||||
2 | Characteristics and advantages | |||||||||||||||||||||||
1.High properties:This series products is famous by its favorable price,good quality and high properties | ||||||||||||||||||||||||
2.Excellent thixotropy,thickening anti-settling | ||||||||||||||||||||||||
3.Easily dispersion makes unique coating appearance properties | ||||||||||||||||||||||||
3 | Product Technology Specification | |||||||||||||||||||||||
|
||||||||||||||||||||||||
4 | Data Table of Dispersion | |||||||||||||||||||||||
|
||||||||||||||||||||||||
5 | Cooperation Partner | |||||||||||||||||||||||
Akzo Nobel. PPG. Kansai. KCC. Nippon. Siegwerk. etc. | ||||||||||||||||||||||||
6 | Application Fields | |||||||||||||||||||||||
1.Furniture coating,film coating | ||||||||||||||||||||||||
2.Industrial coating | ||||||||||||||||||||||||
3.Thick paste coating,atomic dust coating,undercoat and so on | ||||||||||||||||||||||||
4.General wood coating | ||||||||||||||||||||||||
5.Ink and so on | ||||||||||||||||||||||||
7 | Application Method: | |||||||||||||||||||||||
1.Recommended dosage: 3%~10% | ||||||||||||||||||||||||
2.As different formulations and conditions,suggest to test and make sure the dosage before using | ||||||||||||||||||||||||
8 | Notice: | |||||||||||||||||||||||
1.During the handling,using and transportation processes,the necessary measures should be taken to avoid dust.Recommended the stacking height not more than 10 layers,extrusion would affect the dispersion of products.Please extend the dispersion time appropriately | ||||||||||||||||||||||||
2.Recommended to use soon after open,prevent moisture affecting the results. | ||||||||||||||||||||||||
9 | Package details: | |||||||||||||||||||||||
1.Three kraft paper with plastic inner bag,PE plastic film out cover bag. | ||||||||||||||||||||||||
2.10KG/Bag |
Contact Person: silicone