Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS |
Model Number: | LN-VI PDMS |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 200kg/drum, 1000kg/IBC |
Delivery Time: | prompt shipment |
Supply Ability: | 300 MT MONTH |
Active Content: | 100% | Other Name: | Vinyl Terminated Polydimethylsiloxane |
---|---|---|---|
EINECS No: | 231-545-4 | Usage:: | Liquid Silicone Ruber |
Type: | Polydimethylsiloxane | Boiling Point: | >93℃ |
Color: | Colorless,transparent | ||
High Light: | polydimethylsiloxane oil,vinyl silicone oil |
Bright And Durability Vinyl Terminated Silicone Fluid with widely Vinyl Value Range
Description:
This product is based on the main chain of silicon oxide chain, the side chain has a reactive vinyl group.
CAS NO.68083-19-2
Chemical Structure
C6H18OSi2
Application
Modifier for mixed refine silicone rubber; additive for plastics.
Feature
1. Little viscosity change at temperature;
2.Excellent lubrication;
3.High oxidation resistance;
4.High dielectric strength;
5.High water repellency;
6.High shear resistance
Datas
Viscosity ( 25℃,MPas) | Molecular weight | Vinyl content (%) | Density |
0.7 | 186 | 29 | 0.81 |
2-3 | 500 | 10-12 | 0.92 |
4-6 | 770 | 7-9 | 0.93 |
10 | 1000 | 5.4 | 0.95 |
20 | 2000 | 2.7 | 0.95 |
100 | 6000 | 0.8-1.2 | 0.97 |
200 | 9400 | 0.4-0.6 | 0.97 |
500 | 17200 | 0.37-0.43 | 0.97 |
1000 | 28000 | 0.18-0.26 | 0.97 |
3500 | 4300 | 0.12-0.15 | 0.97 |
5000 | 49500 | 0.10-0.13 | 0.97 |
10000 | 62700 | 0.08-0.12 | 0.97 |
20000 | 72000 | 0.06-0.09 | 0.98 |
65000 | 117000 | 0.04-0.06 | 0.98 |
165000 | 155000 | 0.0.-0.04 | 0.98 |
Storage:
It should be stored in a shady, cool and ventilated storehouse. Do not touch acid,alkali and other impurities.
Contact Person: silicone