Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS |
Model Number: | LN-Vi pdms |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 200kg/drum, 1000kg/IBC |
Delivery Time: | Prompt shipment |
Payment Terms: | T/T, L/C, |
Supply Ability: | 300 MT MONTH |
Appearance: | Clear,transparent | Odor: | Odorless |
---|---|---|---|
Active Content: | 100% | Density: | 0.965g/ml At 25℃ |
Viscosity: | 1000-10000 | Volatile(150℃/2h):: | ≤ 1% |
High Light: | polydimethylsiloxane oil,vinyl silicone oil |
Low Vinyl Content Vinyl Terminated Polydimethylsiloxane For Liquid Silicone Rubber
Introduction:
Good activity, cross-linked with hydrogen-containing silicone oil, based on different viscosity, vinyl content and other additives, it can make LSR with different hardness and mechanical properties.
Application
Reacting with organic material such as polyurethane and acrylic acid it can produce new material with better weather proof resistance ,anti-UV and enhanced toughness.
USAGE AND DOSAGE
As additive agent: 5%-10%
As basic material : 50-%-100%
Properties datas
Vinyl content | Viscosity |
0.06 mmoles/gm | 5000 cst |
0.05 mmoles/gm | 10000 cst |
0.04 mmoles/gm | 20000 cst |
0.03 mmoles/gm | 65000 cst |
0.02 mmoles/gm | 100000 cst |
0.008 mmoles/gm | 300000 cst |
Contact Person: silicone