Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS |
Model Number: | 4N |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 100g / 500g / 1000g net. per bags. |
Delivery Time: | 10-15 DAYS |
Supply Ability: | 400 KG MONTH |
Product Type: | Rare Earth Oxide | Model Number: | SC-0106 |
---|---|---|---|
Appearance:: | Powder | CAS No: | 12060-08-01 |
TREO:: | 99.5% | Applications:: | For Producing Sc Metal,AlSc Alloy,or Other Sc Rerlated Products. |
High Light: | rare earth metal oxides,scandium oxide |
Scandium(III) oxide, Sc2O3, or scandia, is a high melting rare earth oxide. It is used in the preparation of other scandium compounds as well as in high-temperature systems (for its resistance to heat and thermal shock), electronic ceramics, and glass composition (as a helper material).
Test Item(Scandium oxide) | Standard | Results |
Sc2O3/TREO(% min.) | 99.9% | 99.99% |
TREO(% min.) | 25% | 25% |
CHEMICAL COMPOSITION | ||
La2O3 | 0.005% | 0.001% |
CeO2 | 0.01% | 0.001% |
Pr6O11 | 0.01% | 0.005% |
Nd2O3 | 0.01% | 0.005% |
Sm2O3 | 0.01% | 0.001% |
Non—RE Impurities (%) | ||
Fe2O3 | 0.01% | 0.005% |
CaO | 0.05% | 0.01% |
SiO2 | 0.01% | 0.005% |
CuO | 0.005% | 0.001% |
NiO | 0.005% | 0.001% |
PbO | 0.005% | 0.001% |
Package | Iron packaging with inner plastic sacks. |
Contact Person: silicone