Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS,ISO 9001 |
Model Number: | 201 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 50/200kgs per drum,16mt/20FCL,1000kgs per IBC drum,18MT/20FCL |
Delivery Time: | 10-15DAYS |
Supply Ability: | 500mt per month |
MF:: | (CH3)3SiO[(CH3)2SiO]n-Si(CH3)3 | Color: | Pure Clear |
---|---|---|---|
CAS No:: | 63148-62-9 | Density:: | 0.967 |
Flash Point: | 305 ℃ | Viscosity: | 100,200,350,500,1000,5000cst |
High Light: | polydimethylsiloxane pdms,polydimethylsiloxane oil |
Non - Toxic Dimethyl Silicone Fluid With Medium Viscosity 100 - 5000 Cst
Chemical Name
Dimethyl silicone fluid/Polydimethylsiloxane
(CH3)3 SiO[SiO (CH3)2]nSi(CH3)3
Feature
1). transparent, odorless, non-toxic, non-corrosive and Inert, non-reactive liquid
2). perfect heat- resistantance, cold-resistantance and oxidation-resistance,
4). strong shearing-resistance, good transmissionoflight, low surface tension, excellent water repellency and moisture resistant and low volatilitioon.
Main Physical Index | |||||
Item no | Viscosity (25℃)mm²/s | Frash point (℃≥ | Specific Gravity (25℃),g/cm² | index of refraction | Volatilition (150℃,3h),%≤ |
LN201-200 | 200±20 | 290 | 0.961~0.969 | 1.4000~1.4100 | 1.5 |
LN201-350 | 350±25 | 290 | 0.965~0.973 | 1.4000~1.4100 | 1.5 |
LN201-500 | 500±25 | 295 | 0.966~0.974 | 1.4000~1.4100 | 1.5 |
LN201-1000 | 1000±50 | 300 | 0.967~0.975 | 1.4000~1.4100 | 1.5 |
LN201-5000 | 5000±250 | 310 | 0.967~0.975 | 1.4010~1.4120 | 1.5 |
Application
1) Insulating and damping fluids for electrical and electronic equipment
2) Release agents
Contact Person: silicone