Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS ISO |
Model Number: | 200 150 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in multiple layer kraft paper 10kg bags on pallet |
Delivery Time: | 10-15 DAYS |
Supply Ability: | 300 MT MONTH |
CAS No: | 14464-46-1 | EINECS No: | 238-878-4 |
---|---|---|---|
Appearance:: | White Powder | HS Code: | 2811220000 |
Application: | Rubber/Paint/Coating/Sealant, RTV Rubber/Coating/Ink/Silicone Sealant/Adhesive | BET: | 150 200 300 380 |
High Light: | amorphous fumed silica,hydrophilic fumed silica |
umed silica AEROSIL 200 for baby care toothpaste
a .anti-caking agent silicon dioxide
b. large quality and competitive price
c. USP32/NF27 Standard the most popular tablet anti-caking agent silicon dioxide with the manufacturer's price
Applications:
Specifications of silicon dioxide powder:
Tests | Standard USP32 NF27 | |
Identification | Complies | |
PH | 4.0~8.0 | |
Loss on drying | ≤5.0% | |
Loss on ignition | ≤8.5% | |
Chloride | ≤0.1% | |
Sulfate | ≤0.5% | |
Arsentic | ≤3PPM | |
Heavry Metals | <0.003% | |
Assay | ≥99.0% |
HANDLING:
This product can be handled in the same way as any other inert product.
STORAGE:
The maximum length of storage time is twelve (12) months, after opened; controlling storage conditions,
such as: moisture and temperature
PACKING:
Packed in multiple layer kraft paper 10kg bags on pallet
Contact Person: silicone