Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS,ISO 9001 |
Model Number: | 201 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 200kgs per plastic/Iron drum,palletized as customer requirement.1000kgs per IBC tank |
Delivery Time: | 5-10 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 500mt per month |
Grade: | Industrial,Cosmetic And Pharma Grade | Application:: | Textile Softner |
---|---|---|---|
MF:: | C6H18OSI2 | Purity:: | 100% |
Density:: | 0.967 G/cm3 (20 °C | Form: | Liquid |
High Light: | polydimethylsiloxane fluid,polydimethylsiloxane oil |
None - Toxic And None Flammable Silicone Fluid Easily Emulsify With Common Catalyst
Silicone Fluid is a polydimethylsiloxane (PDMS) silicone compound that is optically clear, inert, non-toxic, and non-flammable. It is a popular silicone fluid that provides superior lubrication and insulation in instrumentation applications in a wide range of operating conditions. Also known as dimethicone, PDMS exhibits good dielectric properties over a wide range of temperature, low surface tension, corrosion resistance, and heat stability. It maintains low viscosity in temperatures from -40°C to 230°C and remains stable under extreme pressure. PDMS is hydrophobic and will block humidity, minimizing condensation and freezing.
Advantages:
Main Physical Index | |||||
ITEM NO | Viscosity(25°C)mm²/s | Frash point (°C≥ | Specific Gravity (25°C),g/cm² | index of refraction | Volatilition(150°C,3h),%≤ |
201-10 | 10±1 | 150 | 0.931~0.939 | 1.3900~1.4010 | - |
201-20 | 20±2 | 200 | 0.946~0.955 | 1.3950~1.4050 | - |
201-50 | 50±5 | 260 | 0.956~0.964 | 1.4000~1.4100 | - |
201-100 | 100±5 | 290 | 0.961~0.969 | 1.4000~1.4100 | 1.5 |
201-350 | 350±25 | 290 | 0.965~0.973 | 1.4000~1.4100 | 1.5 |
201-500 | 500±25 | 295 | 0.966~0.974 | 1.4000~1.4100 | 1.5 |
201-1000 | 1000±50 | 300 | 0.967~0.975 | 1.4000~1.4100 | 1.5 |
201-5000 | 5000±250 | 310 | 0.967~0.975 | 1.4010~1.4120 | 1.5 |
201-10000 | 10000±500 | 310 | 0.967~0.975 | 1.4010~1.4120 | 1.5 |
201-100000 | 100000±5000 | 315 | 0.967~0.975 | 1.4010~1.4120 | 1 |
Contact Person: silicone