Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS |
Model Number: | 300ml |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 310ML Aluminum tube packing, 20pcs/carton 400ml/600ml Flexible packing, 30pcs/carton |
Delivery Time: | 10-15 DAYS |
Supply Ability: | 300 MT MONTH |
CAS No: | 7085-85-0 | EINECS No: | 204-211-0 |
---|---|---|---|
Main Raw Mate: | Polyurethane | Packaging: | Aluminum Tube/Flexible Packing |
Shelf Life:: | 9 Months | Type: | One Component |
High Light: | polyurethane foam spray can,polyurethane window sealant |
Polyurethane Car window sealant multi-purpose
Testing items | Typical value | Range | |
Before curing |
Appearance | Black homogeneous paste | Black homogeneous paste |
Basic chemical composition | polyurethane | polyurethane | |
Density(g/cm³) | 1.35 | 1.3±0.1 | |
Touch dry time(min) | 45 | 20-60 | |
Curing speed in room temperature (mm/24h) | 2.7 | ≥2.5 | |
working temperature(°C) | +5~+35 | ||
After curing |
Stretch modulus (MPA) | 5 | ≥3 |
Elongation at break (%) | 400 | ≥300 | |
Hardness number (A) | 58 | ≥50 | |
Shear strength(MPA) | 2 | ≥2 | |
Tearing strength(KN/mm) | 16 | ≥10 | |
the low temperature properties |
To -40℃ no fracture
|
||
Working temperature (℃) | -40~80 |
100 for a moment |
Contact Person: silicone