Place of Origin: | Mainland China |
Brand Name: | Lyrin |
Model Number: | LN-201 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 200kgs per plastic drum,80 drums per 20'FCL;950-1000kgs per IBC drum,18 * IBC drum per 20'FCL |
Delivery Time: | Prompt shipment |
Payment Terms: | L/C, T/T, |
Supply Ability: | 500-600 MT PER MONTH |
Odor: | Odorless | Appearance: | Transparent,clear Liquid |
---|---|---|---|
Density: | 0.96-0.97g/ml | Viscosity: | 200-500cst |
Cas No.: | 63148-62-9 | Purity: | 100% |
Application: | Anti-molding Agent | ||
High Light: | dimethicone silicone oil,methyl silicone oil |
Low Volatile Clear Dimethyl Silicone Oil With Anti Moisture Performance as Anti - Molding
Product Description:
Silicon Oil
Dimethyl Silicon Oil
Polydimethylsiloxane
Characteristic
1. Colorless, transparent, deodorant, no-toxic, no-erosion liquid
2. Good chemical stability, excellent insulation performance and moisture resistant
3. Viscosity ranging from 5cs-5 million cs.
4. Heat and cold resistant, can work between -50°C~+200°C in the long run.
5. Low surface tension, high flash point, low freezing point.
Application
Anti-molding agent,it is applied widely in different fields
Specification
PRODUCT |
silicone oil |
Characteristic | Clear, Colourless, Odurless liquid |
Ph | Neutral |
Sp. Grav. | 0.963 – 0.980 |
R. Index | 1.402 – 1.407 |
Description | A clear colourless & almost non odourless fluid |
Solubility | Soluble in solvents like toulene, ether, Insoluble in water, alcohol and acetone. |
Identification | No charring should occur with nitric acid & sulphuric acid. |
Acidity | When titrated with 0.01N NaOH not more than 0.15ml should be consumed. |
Loss on Evaporation | Not more than 0.2% |
Emulsion limits 5% | Min. 4.8% Max. 5.2% |
Allergy test | No reaction observed on skin |
Viscosity at 250 C | 100-300 000cst |
Mineral oils | Absent |
Phenylated Compounds | Absent |
Heavy metal | Absent |
Flash Point closed Cup2 | >3000C |
Pour Point4 | -650C |
Surface Tension at 250 CmN/m | 21.1 |
Packaging storage and transportation:
products with 200kg drum packaging. Stored in ventilated, dry place, non dangerous goods transport.
Contact Person: silicone