Place of Origin: | Mainland,China |
Brand Name: | LYRIN |
Certification: | SGS,ISO 9001 |
Model Number: | LN-201 |
Minimum Order Quantity: | Negotiated |
---|---|
Price: | Negotiated |
Packaging Details: | 200kgs per drum,80 drums per 20'FCL,1000kgs per IBC drum,18 drums per 20'FCL |
Payment Terms: | T/T, L/C, , MoneyGram |
Supply Ability: | 500mt per month |
Appearance: | Clear,colorless Liquid | Cas No.: | 61348-62-9 |
---|---|---|---|
Application: | Lubricant For Sewing Thread | Transportation: | General Cargo |
EINECS: | 217-496-1 | Purity: | 100% |
Viscosity: | 350/500/1000cst | ||
High Light: | dimethyl silicone fluid,methyl silicone oil |
General Cargo Dimethyl Silicone Oil for 100 % Polyester Sewing Thread
Product Properties
Commodity name : |
Polydimethylsiloxane |
Cas No. | 63148-62-9 |
SYNONYM | Polydimethylsiloxane;Dimethylpolysiloxane; Methyl silicone; Methyl silicone resin; PDMS; Poly (oxy (dimethylsilylene)) Silicone fluid; Silicone oil |
FORMULA | (C2H6OSi)x |
Dimethyl silicone fluid have numerous applications in almost every industry :
|
LN-201 10CST |
LN-201 50CST |
LN-201 100CST |
LN-201 350CST |
LN-201 500CST |
LN-201 1000CST |
LN-201 12500CST |
LN-201 60K |
LN-201 1000K |
Apprearance | Colorless,transparent liquid | ||||||||
Viscosity @25℃,cst | 10 | 50 | 100 | 350 | 500 | 1000 | 12500 | 60K | 1000K |
Volatile weight loss for 1 h @150℃(%) | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 |
Acid No. | <0.20 | <0.20 | <0.20 | <0.20 | <0.20 | <0.20 | <0.20 | <0.20 | <0.20 |
Specification gravity @25℃ | 0.935 g/ml | 0.953g/ml | 0.966g/ml | 0.968g/ml | 0.970g/ml | 0.974g/ml | 0.975g/ml | 0.97g/ml | 0.97g/ml |
Flash point | >200 | >270 | >270 | >300 | >300 | >300 | >300 | >300 | >300 |
Refractive index @25℃ | 1.3985 | 1.402 | 1.403 | 1.403 | 1.403 | 1.403 | 1.403 | 1.403 | 1.403 |
Contact Person: silicone