Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS |
Model Number: | 750ml |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 20' container can load in 500ml/can, 12cans/ctn, 1440ctns with pallets,1600ctns without pallet 750ml/can, 12cans/ctn, 1080ctns with pallets, 1200ctns with |
Delivery Time: | 10-15 DAYS |
Supply Ability: | 300000 pcs MONTH |
Other Names: | Polyurethane Foam | Shelf Life: | 12 Months |
---|---|---|---|
Tack-Free Time: | 7-15 | Yield(L):: | 35-40 |
Tack Free Time: | 7~15 | Specific Gravity (Kg/M3): | 16~20 |
High Light: | polyurethane insulation spray,polyurethane window sealant |
Multi-use Expanding Pu Foam for Seal Gaps 750 ml
General purpose one-component polyurethane foam suitable for filling, insulating, sealing, mounting, caulking, stopping and soundproofing of large and small holes in concrete, plaster, brick, floorboards, glass or wood. It is specially recommended for mounting of windows and doorframes, heat insulation of sewerage and central heating, fixing and isolating of wall panels and more.ecification:
Product Name: | PU foam, PU adhesive, PU sealant, PU insulation |
Material: | Polyurethane |
Size: | 750ml / 500ml / 300ml |
Packing: | 12 or 15 cans per carton |
Storage Life: | 12 months when stored at 20°C |
Technical sheet:
NO. | Item | Data |
1. | Consistency | Stable Foam |
2. | Curing System | Moisture-cure |
3. | Tack-Free Time(min) | 7-15 |
4. | Drying Time | Dust-free after 20-25 min |
5. | Cutting Time(hour) | 1-2(+25°C) |
6. | Yield (L) | 40-45 |
7. | Shrink | None |
8. | Post Expanshion | None |
9. | Cellular Structure | 60-65% open cell |
10. | Specific Gravity | 17-22 |
11. | Temperature Resistance | -35°C - +90°C |
12. | Application Temperature Range | +5°C - +35°C |
13. | Color | Champagne |
14. | Fire Class (DIN 4102) | B2 |
15. | Insulation Factor (Mw/m.k) | <34 |
16. | Compressive Strengh (kPa) | >120 |
17. | Tensile Strengh (kPa) | >30 (10%) |
18. | Adhesive Strengh (kPa) | >80 |
19. | Water Absorption (ML) | 2-3 (no epidermis) |
<0.5(with epidermis) |
Contact Person: silicone