Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS |
Model Number: | 300ML |
Minimum Order Quantity: | Negotiated |
---|---|
Price: | Negotiated |
Packaging Details: | 300ML, DRUM |
Delivery Time: | 10-15 DAYS |
Supply Ability: | 200MT/MONTH |
Material: | Acrylic Latex | Certificate: | ISO9001 |
---|---|---|---|
Color: | Black, Grey, White And Other Colour | Shelf Life: | 12 Months |
CAS No.:: | Mixture | EINECS No.:: | 210-898-8 |
High Light: | fire resistant mastic sealant,paintable silicone sealant |
Excellent Adhesion Acrylic Sealant Adhesive / Silicone Adhesive Sealant
Technical DataTechnical Dataacrylic silicone sealant in adhesive & sealant
Introduction
It is water based sealant, main material is acrylic emulsion, it could be applied at 5~40C,nice stability, slight volume changes.
Applications
1. Adhesion for aluminum alloy door and window, plastic window door and glass.
2. Gap filling, repair for buildings.
3. Joints sealing of ceramic, concrete, ventilation and air conditioning system.
Feature:
1. Excellent adhesion and sealing.
2. Excellent durability, adhesion, extensibility.
3. No pollution, excellent air tightness and duct proof function.
Instruction
1. It could not be used below 0C
2. Avoid rain and soaking before full dry.
3. It is not suitable for areas where soaking long time.
Packing
300ml 24 cartridges/carton
Sausage 590ml sausages/carton
bulk drum 300kg/drum
Technical Data
Density g/cm3 | 1.56±0.05 |
Tack free time/ h | 0.2 |
Flow, Sag or Slump | 0 |
Vertical Deposited, mm | No Distortion |
Level Deposited Extrusion / ml/min |
252 |
Elongation at break | 198% |
Elongation at break after immersion | 227% |
Extension-compression at same temperature | No Destroy |
Cryogenic flexibility -5C | No Destroy |
Volume Change | 30% |
Contact Person: silicone