Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS |
Model Number: | 4N |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 10 KG DRUM |
Delivery Time: | 10-15 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 400 KG MONTH |
Composition:: | Scandium Oxide | Purity: | 99.99% |
---|---|---|---|
Formula: | Sc2O3 | CAS No:: | 12060-08-1 |
Appearance: | White Powder | Density:: | 3.86 G/cm3 |
High Light: | rare earth metal oxides,scandium oxide |
Raw Material Scandium Oxide
Product Description
Code: REO-Sc
Name: Scandium Oxide
Formula: Sc2O3
CAS No.: 12060-08-1
EINECS No.: 235-042-0
TREO: ≥99%
Purity(Sc2O3/TREO): 3N to 5N5 (99.9%-99.9995%)
Application:
Scandium Oxide is Mainly for the electronics industry, laser and superconducting materials, alloy additives, a variety of cathode coating additives, etc.. Can be used as the coating material of the semiconductor, manufacturing variable wavelength solid state laser and TV electron gun, metal halide lamp, etc.
Specification of of Scandume oxide
Product Name | Scandium oxide | ||
Sc2O3/TREO (% min.) | 99.999 | 99.99 | 99.9 |
TREO (% min.) | 99 | 99 | 99 |
Loss On Ignition (% max.) | 1 | 1 | 1 |
Rare Earth Impurities | ppm max. | ppm max. | % max. |
La2O3/TREO | 2 | 10 | 0.005 |
CeO2/TREO | 1 | 10 | 0.005 |
Pr6O11/TREO | 1 | 10 | 0.005 |
Nd2O3/TREO | 1 | 10 | 0.005 |
Sm2O3/TREO | 1 | 10 | 0.005 |
Eu2O3/TREO | 1 | 10 | 0.005 |
Gd2O3/TREO | 1 | 10 | 0.005 |
Tb4O7/TREO | 1 | 10 | 0.005 |
Dy2O3/TREO | 1 | 10 | 0.005 |
Ho2O3/TREO | 1 | 10 | 0.005 |
Er2O3/TREO | 3 | 10 | 0.005 |
Tm2O3/TREO | 3 | 10 | 0.005 |
Yb2O3/TREO | 3 | 10 | 0.05 |
Lu2O3/TREO | 3 | 10 | 0.005 |
Y2O3/TREO | 5 | 10 | 0.01 |
Non-Rare Earth Impurities | ppm max. | ppm max. | % max. |
Fe2O3 | 5 | 20 | 0.005 |
SiO2 | 10 | 100 | 0.02 |
CaO | 50 | 80 | 0.01 |
CuO | 5 | ||
NiO | 3 | ||
PbO | 5 | ||
ZrO2 | 50 | ||
TiO2 | 10 |
Contact Person: silicone