Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS |
Model Number: | 300ML |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Packaging: 300 ml/cartridge , 280ml/cartridge , 24 cartridges /carton , 590ml/sausage, 20 pcs/carton |
Delivery Time: | 10-15 DAYS |
Supply Ability: | 300 MT MONTH |
CAS No: | Mixture | Colour: | White,black,clear,grey,sliver |
---|---|---|---|
HS CODE: | 3506100010 | Packing:: | 260ml,280ml,300ml, 200L |
Place Of Origin: | CHINA | Specific Gravity:: | 0.95±0.02 G/ml |
High Light: | clear rtv silicone adhesive sealant,rtv silicone caulk |
Application
1.Good for sealing among plastic-glass,aluminum-glass,glass-glass etc
2.Seal&cementation of alloy door & window,storefront,show indow,diagonal and skylight corner line
3.Good Sealing performance for glass,glass fiber,pottery&porcelain and greaseless material.
Main Advantage
Other Advantages
Technical Data
Description | Specification |
Appearance: | fine paste |
Specific Gravity: | 1.03gm/ml |
Extrusion Rate | |
(3.2 mm (1/8”) orifice, 90 psi air pressure) g/minute: | 369 |
Sagging ( mm ): | 0 |
Flow Rate (sag or slump): | Nil |
stretching Bonding: | Nil |
tensile modulus at 25 (77F) and 50% R.H: | 0.53 |
Tack-Free Time at 25 77F) and 50% R.H. : | 5 - 10min |
Cure Rate at 25 (77F) at 50% R.H. in 24 hour(mm): | 2.6 |
Hardness Shore A, points: | 29 |
Shelf life | at least 12 months when stored in a cool, dry place. |
Storage
· Please keep the product stored in a cool (below 25°C), dry place in moisture-tight original container.
· The best use before date of each batch is shown on the package.
300ml,24pcs/carton,1x20FCL=48000pcs
280ml,24pcs/carton,1x20FCL=48000PCS
260ML,24pcs/carton,1x20fcl=52800
Contact Person: silicone