Place of Origin: | Mainland China |
Brand Name: | Lyrin |
Certification: | SGS,ISO9001 |
Model Number: | LN-201 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 200kgs per plastic drum,80 drums per 20'FCL;950-1000kgs per IBC drum,18 * IBC drum per 20'FCL |
Delivery Time: | 10-12 working days |
Payment Terms: | L/C, T/T, |
Supply Ability: | 500-600 MT PER MONTH |
Synonyms Name: | Polydimethylsiloxane | Specific Gravity: | 0.96-0.98g/ml |
---|---|---|---|
Solid Content: | 100% | Water Soluble Or Not: | No |
Viscosity Range: | 100-5000cst | MF: | (CH3)3SiO[Si(CH3)2O]n |
Application: | Releasing Agent | Odor: | Odorless |
High Light: | 100% Polydimethylsiloxane Fluid,Polyurethane Foot Shoes Polydimethylsiloxane Fluid,odorless polydimethylsiloxane oil |
100 % Polydimethylsiloxane with Medium Viscosity as Releasing Agent for Polyurethane Foot Shoes
Chemical name:Polydimethylsiloxane
INCI Name:
Dimethicone and Dimethiconol
Cas No.:63148-62-9
Polydimethylsilxane based mould release agents are products used when there are especially high quality demands regarding the cured surface or especially good slip properties are required.
The products have different oil viscosities and oil concentrations. All these cost-effective products may be diluted with water. An oil concentration of 1% to 3% usually gives an adequate release effect in rubber moulding.
Properties
intems | 201-100 | 201-200 | 201-500 | 201-1000 |
index | ||||
index | ||||
Viscosity(25 °C)mpa.s | 100±5 | 200±10 | 500±50 | 1000±80 |
Flash point ≥°C) | 310 | 310 | 310 | 310 |
Specific gravity(25°C)g/cm3 | 0.960-0.970 | 0.962-0.972 | 0.965-0.975 | 0.967-0.975 |
Volatile content | 1 | 1 | 1 | 1 |
Feature
Packaging storage and transportation:
products with 200kg drum packaging. Stored in ventilated, dry place, non dangerous goods transport.
The below information provide will be better for offering,thank you
1.Viscosity?
2.Application,Usage?
3.Quantity?
4.Use by yourself or distribute?
Contact Person: silicone