Place of Origin: | China |
Brand Name: | LYRIN |
Certification: | ISO 9001 |
Model Number: | LN-201 |
Minimum Order Quantity: | 1mt |
---|---|
Packaging Details: | 250kgs , 50kgs , 100kgs ,200 kgs per drum |
Delivery Time: | 10 days |
Payment Terms: | T/T, L/C, , MoneyGram |
Supply Ability: | 500mt per month |
Viscosity: | 60,000cs-1,000,000cs | Usage: | Damping Agent |
---|---|---|---|
Appearance: | Transparent,clear Liquid | Cas No.: | 63148-62-9 |
Package: | 200kgs Per Plastic Drum | Toxic: | None |
High Light: | methyl silicone oil,dimethicone silicone oil |
High Viscosity 60 , 000cs 1M CS Dimethyl Silicone Oil For Damping Agent
Properties
High Viscosity Silicone Fluids are used in a wide range of instruments, gauges, sensors and meters to monitor and control temperature, pressure, vibration motion & humidity. Their thermal properties and high damping action help to ensure the most accurate reading and images in gauges/instruments/meters and sensors, under the most adverse conditions.
PRODUCT DATA:
Viscosity (cSt) | Specific Gravity | Refractive Index | Pour Point | Flash Point (open cup) | V.T.C | Thermal Expansion (cc/cc °C) | Thermal Conductivity g/cal/cm/sec °C |
---|---|---|---|---|---|---|---|
5,000cSt | 0.975 | 1.4035 | -50°C | 315°C | 0.61 | 0.00096 | 0.00038 |
10,000cSt | 0.975 | 1.4035 | -48°C | 315°C | 0.61 | 0.00096 | 0.00038 |
12,500cSt | 0.975 | 1.4035 | -48°C | 315°C | 0.61 | 0.00096 | 0.00038 |
30,000cSt | 0.975 | 1.4035 | -42°C | 315°C | 0.61 | 0.00096 | 0.00038 |
60,00cSt | 0.975 | 1.4035 | -42°C | 315°C | 0.61 | 0.00096 | 0.00038 |
100,000cSt | 0.975 | 1.4035 | -41°C | 321°C | 0.61 | 0.00094 | 0.00038 |
Feature
APPLICATIONS INCLUDE:
Contact Person: silicone