Place of Origin: | Mainland China |
Brand Name: | Lyrin |
Model Number: | LN-201 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 200kgs per plastic drum,80 drums per 20'FCL;950-1000kgs per IBC drum,18 * IBC drum per 20'FCL |
Delivery Time: | 10-12 working days |
Payment Terms: | L/C, T/T, |
Supply Ability: | 500-600 MT PER MONTH |
Purity: | 100 Percentage | Odor: | Odorless |
---|---|---|---|
Appearance: | Transparent,clear Liquid | Density: | 0.96-0.97g/ml |
Viscosity: | 100-1000,000cs | MF: | (CH3)3SiO[Si(CH3)2O]n |
Material: | 100% Silicone Oil | ||
High Light: | methyl silicone oil,dimethyl silicone fluid |
Low Surface Tension Dimethyl Silicone Oil 201 For Surface Processing Agent
Product Description:
Chemical Name
PDMS(polydimethyl-siloxane) CAS NO.:9006-65-9
Dimethyl Silicon Oil 350 For Cosmetic
Silicon Oil
Silicon Oil 350
Dimethyl Silicon Oil
Specification
|
Apperance | Viscosity (cst) | Refractive Index 25℃ | Flash Point ℃ | Specific Gravity | ||
201-10 | Colorless,transparent liquid | 10±2 | 1.390-1.405 | 150 | 0.931-0.939 | ||
201-20 | 20±2 | 1.395-1.405 | 200 | 0.946-0.955 | |||
201-50 | 50±5 | 1.400-1.410 | 260 | 0.956-0.964 | |||
201-100 | 100±8 | 1.400-1.410 | 290 | 0.961-0.969 | |||
201-350 | 350±8 | 1.400-1.410 | 300 | 0.966-0.974 | |||
201-500 | 500±25 | 1.400-1.410 | 300 | 0.966-0.974 | |||
201-800 | 800±40 | 1.400-1.410 | 300 | 0.966-0.974 | |||
201-1000 | 1000±50 | 1.400-1.410 | 300 | 0.966-0.974 | |||
201-2000 | 2000±16 | 1.400-1.410 | 305 | 0.966-0.974 | |||
201-5000 | 5000±40 | 1.400-1.410 | 310 | 0.966-0.974 | |||
201-10000 | 10000±80 | 1.400-1.410 | 310 | 0.966-0.974 |
Feature
1. odorless and non-toxic,has physiological interia,fine chemical stability,electrical, good weather resistance ability
2. with a wide range of viscosity, low point of solidifying, high flash point,fine hydrophobicity as well as higher anti-shearing ability.
3. It can be used within the temperature range of 50-180°C for a long time.
4. It is widely used in insulation, lubrication,shock-proof,dust-proof oil,dielectric liquid,heat carrier as well as defoamer,demoulding agent,paint,and additive for daily cosmetic etc.
Application
1. Antifoam, the widest antifoam agent, heat-resistant, safe, non-toxic, widely used in petroleum, chemical, printing and dyeing, painting, leather, pharmacy and food industry
2. Used in shock absorber to sustain shock force, liquid spring
3. Widely used in textile industry, in the production and later procedure of printing and dyeing of the textile or yarn or thread. The property of silicone oil such as low surface tension and heat-resistance can fit for different application
4. Widely used in electric appliance and electric-meter as heat-resistant, dustproof material
5. Mold parting agent, widely used in plastic molding and processing, rubber processing, metal producing etc, have good mold parting performance
6. Lubricant, used as lubricant in machines
7. Surface processing agent, can form water-proof anti-toxic insulation, thin film on the surface of glass porcelain and metal
8. Additive, add small volume of this product in the paint, rubber, resin and paraffin can obviously improve the property of water-proof, luminance
Packaging storage and transportation:
products with 200kg drum packaging. Stored in ventilated, dry place, non dangerous goods transport.
Contact Person: silicone