Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS,iSO9001 |
Model Number: | 201 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | in 200L drum or IBC tote |
Delivery Time: | 5-10 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 MT MONTH |
MF: | C6H18OSI2 | Other Names:: | Polydimethylsiloxane |
---|---|---|---|
CAS No: | 63148-62-9 | Flash(ing) Point:: | 310℃ |
Melting Point:: | -50°C | Purity:: | 99.9% |
Refractive Index:: | 1.403-1.406 | ||
High Light: | polydimethylsiloxane pdms,polydimethylsiloxane oil |
None Dangerous Cargo Dimethyl Silicone Fluid , Polydimethylsiloxane Pdms
Silicone Fluid is a polydimethylsiloxane (PDMS) silicone compound that is optically clear, inert, non-toxic, and non-flammable.
PDMS Silicone Oil Applications
o Vibration dampening for gauges, instruments, meters and control equipment
o Protection for internal instrumentation components against vibration, freezing & corrosion
o Dielectric protection for electronic and electrical sensors, gauges, instrumentation, and cables
o Lubrication for components in instruments, control equipment, meters, and gauges
Specification
Index item |
Viscosity (25℃)Mpa.s |
Flash point (℃,≥)kg |
Density (25℃)g/cm³ |
Volatile matter≤(150℃,3h)% |
Freezing Point℃ |
201-10 | 10 | 160 | 0.945-0.955 | 3 | -65 |
201-20 | 20 | 180 | 0.945-0.955 | 2 | -65 |
201-50 | 50 | 200 | 0.950-0.960 | 1.5 | -60 |
201-100 | 100 | 260 | 0.960-0.970 | 1 | -55 |
201-200 | 200 | 280 | 0.962-0.972 | 1 | -55 |
201-350 | 350 | 320 | 0.965-0.975 | 1 | -55 |
201-500 | 500 | 320 | 0.965-0.975 | 1 | -50 |
201-1000 | 1000 | 320 | 0.965-0.975 | 1 | -50 |
201-2000 | 2000 | 300 | 0.967-0.975 | 1 | -50 |
201-5000 | 5000 | 300 | 0.970-0.976 | 1 | -50 |
201-12500 | 12500 | 300 | 0.970-0.976 | 1 | -50 |
201-500000 | 500000 | 280 | 0.945-0.955 | 1 | -50 |
Package
It should be packed in 200L drum or IBC tote and be stored in a shady, cool and ventilated storehouse. It should be kept away from kindling.
Contact Person: silicone