Place of Origin: | China |
Brand Name: | LYRIN |
Certification: | SGS,ISO 9001 |
Model Number: | LN-201 |
Minimum Order Quantity: | 2mt |
---|---|
Price: | Negotiated |
Packaging Details: | 200kgs per drum,1000kgs per IBC drum |
Delivery Time: | 7-10 days |
Payment Terms: | T/T, L/C, , MoneyGram |
Supply Ability: | 500mt per month |
Viscosity: | 100cst,350cst,500cst,1000cst,5000cst | Usage: | Defoamer,Lubricant |
---|---|---|---|
Usage Temperature Range: | 25~250℃ | Density: | 0.96-0.97g/ml |
Type: | Organic Silicone | Properties: | Outstanding Stability Against Thermal Oxidation |
Grade: | Technical Grade | Odor: | Odorless |
High Light: | dimethyl silicone fluid,methyl silicone oil |
Technical Grade No Harmful Substance Medium Viscosity Dimethyl Silicone Oil
Description:
Medium Viscosity Pure Silicone Fluids are clear, colorless, and odorless linear Polydimethylsiloxane fluids / PDMS Silicone Oils that range in viscosities from 50cSt to 1,000cSt (centistokes) @ 25°C.
Chemical Name: Polydimethylsiloxane Fluid / PDMS Silicone Oil
CAS No: 63148-62-9
Item:LN-201
PROPERTIES:
PRODUCT DATA:
Viscosity (cSt) | Specific Gravity | Refractive Index | Pour Point | Flash Point (open cup) | V.T.C | Thermal Expansion (cc/cc °C) | Thermal Conductivity g/cal/cm/sec °C |
---|---|---|---|---|---|---|---|
100 | 0.966 | 1.4030 | -55°C | 315°C | 0.60 | 0.00096 | 0.00037 |
200 | 0.968 | 1.4031 | -50°C | 315°C | 0.60 | 0.000960 | 0.00037 |
350 | 0.970 | 1.4032 | -50°C | 315°C | 0.60 | 0.00096 | 0.00037 |
500 | 0.971 | 1.4033 | -50°C | 315°C | 0.60 | 0.00096 | 0.00038 |
1,000 | 0.971 | 1.4035 | -50°C | 315°C | 0.61 | 0.00096 | 0.00038 |
FOR USE IN:
Contact Person: silicone