Place of Origin: | China |
Brand Name: | LYRIN |
Certification: | SGS,ISO 9001 |
Model Number: | LN-201 |
Minimum Order Quantity: | 2mt |
---|---|
Price: | Negotiated |
Packaging Details: | 200kgs per drum,1000kgs per IBC drum |
Delivery Time: | 7-10 days |
Payment Terms: | T/T, L/C, , MoneyGram |
Supply Ability: | 500mt per month |
Viscosity: | 100cst,350cst,500cst,1000cst,5000cst | Usage: | Defoamer,Lubricant |
---|---|---|---|
Usage Temperature Range: | 25~250℃ | Density: | 0.96-0.97g/ml |
Type: | Organic Silicone | Properties: | Outstanding Stability Against Thermal Oxidation |
Propertities: | Low Freezing Point | Cas No.: | 63148-62-9 |
High Light: | methyl silicone oil,dimethicone silicone oil |
Low Viscosity / Temperature Coefficient and Low Freezing Point Dimethyl Silicone Oil As Defoamer
Description:
Medium Viscosity Pure Silicone Fluids are clear, colorless, and odorless linear Polydimethylsiloxane fluids / PDMS Silicone Oils that range in viscosities from 50cSt to 1,000cSt (centistokes) @ 25°C.
Chemical Name: Polydimethylsiloxane Fluid / PDMS Silicone Oil
CAS No: 63148-62-9
PRODUCT DATA:
Apprearance | Colorless,transparent liquid | ||
Viscosity @25℃,cst | 10 | 50 | |
Volatile weight loss for 1 h @150℃(%) | <2 | <2 | |
Acid No. | <0.20 | <0.20 | |
Specification gravity @25℃ | 0.935 g/ml | 0.953g/ml | |
Flash point | >200 | >270 | |
Refractive index @25℃ | 1.3985 | 1.402 |
PROPERTIES:
Application
Contact Person: silicone