Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS |
Model Number: | 4N |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 15 KG DRUM |
Delivery Time: | 10-15 DAYS |
Supply Ability: | 400 KG MONTH |
EINECS NO::: | 235-042-0 | CAS No:: | 12060-08-1 |
---|---|---|---|
Grade: | Scandium Oxide | Appearance: | Light White Powder |
Formula: | Sc2O3 | Size: | Less Than 325mesh |
High Light: | rare earth compounds,scandium oxide |
Appearance: white powder
Formula: Sc2O3
CAS No:12060-08-1
EINECS No:235-042-0
Molecular Weight: 138.2
Melting point: 2403 ℃±20 ℃
Density 3.864 g/cm3
Insoluble in water, soluble in hot acid.
Items | Grade | |||||
Sc2O3 /REO% min. | 99.9 | 99.95 | 99.99 | 99.999 | 99.9995 | |
Rare earth impurities % max. |
(La+Ce+Pr+ Nd+Sm+Eu+ Gd+Tb+Dy+ Ho+Er+Tm+ Yb+Lu+Y)rOy /REO |
Total 0.15 |
Total 0.05 |
Total 0.01 |
Total 0.001 |
Total 0.0005 |
Non rare earth impurities % max. |
SiO2 | 0.02 | 0.01 | 0.002 | 0.0015 | 0.001 |
Fe2O3 | 0.02 | 0.005 | 0.001 | 0.0005 | 0.0005 | |
CaO | 0.03 | 0.015 | 0.003 | 0.0015 | 0.001 | |
ZrO2 | 0.1 | 0.03 | 0.003 | 0.0015 | 0.0005 | |
Al2O3 | 0.05 | 0.003 | 0.001 | 0.0005 | 0.0005 | |
TiO2 | 0.05 | 0.01 | 0.005 | 0.003 | 0.001 | |
CuO | - | 0.02 | 0.005 | 0.002 | 0.0005 | |
V2O3 | - | 0.002 | 0.0005 | 0.0005 | 0.0005 | |
MgO | - | - | 0.0005 | 0.0005 | 0.0005 | |
NaO | - | - | 0.001 | 0.0005 | 0.0005 | |
NiO | - | - | 0.0005 | 0.0005 | 0.0005 | |
L.O.I and Water % Max. | 1 | 1 | 1 | 1 | 1 |
Application:
It can be used as a semiconductor coating deposition material. Making variable wavelength solid-state lasers and high-definition television electron gun, metal halide lamps.
Packing:Inner packing with double sealed film bag into 50kg each drum or as customized
Contact Person: silicone