Place of Origin: | CHINA |
Brand Name: | LYRIN |
Certification: | SGS ISO 9000 |
Model Number: | 300ML |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 280 ml, 290ml, 300 ml, 310 ml, 590ml |
Delivery Time: | 10-15 DAYS |
Supply Ability: | 300000 PCS MONTH |
CAS No: | 79-10-7 | EINECS No: | 201-177-9 |
---|---|---|---|
Application:: | For General Purpose | MF:: | C3H4O2 |
Volume:: | 280 Ml, 290ml, 300 Ml, 310 Ml, 590ml | Hs Code: | 3506100010 |
High Light: | fire resistant mastic sealant,siliconized acrylic caulk |
GP acrylic adhesive silicone sealant for aluminum windows and doors
Acrylic sealant BS-201 is high quality, easy-to-use & elasto-plastic. Great paintability. Easy water clean up. Contains rust inhibitors. It is a environmental-protective material that can be applied in indoors & outdoors.
Neutral type acrylic sealant glass multi purpose silicone sealant environment friendly acrylic silicone sealant
Glass, Wood, Metal, Brick, Concrete, Plaster, Masonry, Dry wall, Tile
Storage
1. Stay in airproof, dryness, cool & 25℃, avoid sunshine.
2. Storage life: 9~12 months.
Properties
Appearance | White/grey homogenous non sag paste |
Solids | Approx 80% |
Density | Approx. 1.55 g/cm3 |
Coverage – 300ml cartridge | 12 (5mm x 5mm joint) |
Elongation at break | Approx. 250% |
Modulus 100% elongation | > 0.8Mpa |
Movement accommodation | Approx. 7% |
Service temperature range | Min. -30°C to max. +80°C |
Setting time | Approx 2mm per 24 hours |
Shore A hardness | 30-45 |
Contact Person: silicone