Place of Origin: | CHINA |
Brand Name: | Lyrin |
Certification: | SGS,ISO 9001 |
Model Number: | 100-1000cst |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 200kgs per plastic drum,1,oookgs per IBC drum |
Delivery Time: | 10-15DAYS |
Supply Ability: | 500mt/month |
Appearance:: | Clear Liquid | HS CODE:: | 39100000 |
---|---|---|---|
MF:: | (CH3)3SiO[SiO(CH3)2]nSi(CH3)3 | Density:: | 0.964 |
Color: | 5 | Volatile Content: | 0.5 |
High Light: | polydimethylsiloxane fluid,polydimethylsiloxane oil |
Colorless And Clear Dimethyl Silicone Oil Good Weather Resistance For Automotive
Item no | Viscosity (25℃)mm²/s | Frash point (℃≥ | Specific Gravity (25℃),g/cm² | index of refraction | Volatilition (150℃,3h),%≤ |
LN201-100 | 100±5 | 290 | 0.961~0.969 | 1.4000~1.4100 | 1.5 |
LN201-300 | 300±20 | 290 | 0.961~0.969 | 1.4000~1.4100 | 1.5 |
LN201-350 | 350±25 | 300 | 0.965~0.973 | 1.4000~1.4100 | 1.5 |
LN201-500 | 500±25 | 300 | 0.966~0.974 | 1.4000~1.4100 | 1.5 |
LN201-1000 | 1000±50 | 300 | 0.967~0.975 | 1.4000~1.4100 | 1.5 |
Application
Active ingredient in a variety of automotive, furniture, metal and specialty polishes in
paste, emulsion and solvent-based polishes and aerosols.
Contact Person: silicone